TFT LCD INTERFACE
Connector: IS050-C51B-C39 or Equivalent
Pin No. | Symbol | Description | Pin No. | Symbol | Description |
1 | VCC | Power Supply +12V | 27 | GND | Ground |
2 | VCC | Power Supply +12V | 28 | Rx0n | V-by-One HS Data Lane 0 |
3 | VCC | Power Supply +12V | 29 | Rx0p | V-by-One HS Data Lane 0 |
4 | VCC | Power Supply +12V | 30 | GND | Ground |
5 | VCC | Power Supply +12V | 31 | Rx1n | V-by-One HS Data Lane 1 |
6 | VCC | Power Supply +12V | 32 | Rx1p | V-by-One HS Data Lane 1 |
7 | VCC | Power Supply +12V | 33 | GND | Ground |
8 | VCC | Power Supply +12V | 34 | Rx2n | V-by-One HS Data Lane 2 |
9 | NC | No Connection | 35 | Rx2p | V-by-One HS Data Lane 2 |
10 | GND | Ground | 36 | GND | Ground |
11 | GND | Ground | 37 | Rx3n | V-by-One HS Data Lane 3 |
12 | GND | Ground | 38 | Rx3p | V-by-One HS Data Lane 3 |
13 | GND | Ground | 39 | GND | Ground |
14 | GND | Ground | 40 | Rx4n | V-by-One HS Data Lane 4 |
15 | NC | No Connection | 41 | Rx4p | V-by-One HS Data Lane 4 |
16 | NC | LD_EN_IN | 42 | GND | Ground |
17 | NC | No Connection | 43 | Rx5n | V-by-One HS Data Lane 5 |
18 | SDA | I2C Data | 44 | Rx5p | V-by-One HS Data Lane 5 |
19 | SCL | I2C Clock | 45 | GND | Ground |
20 | NC | No Connection | 46 | Rx6n | V-by-One HS Data Lane 6 |
21 | Aging(BIST) | H: Enable(Default); L: Disable | 47 | Rx6p | V-by-One HS Data Lane 6 |
22 | SEL_SECTION | H: 2 Section; L: 1 Section(Default) | 48 | GND | Ground |
23 | NC | No Connection | 49 | Rx7n | V-by-One HS Data Lane 7 |
24 | GND | Ground | 50 | Rx7p | V-by-One HS Data Lane 7 |
25 | HTPDN | Hot Plug Detect | 51 | GND | Ground |
26 | LOCKN | Lock Detect |
|
|
|
Notes: 1. NC (No Connection): These pins are only used for internal operations.
2. BIST: This pin is used for selection display pattern mode when input DE or input CLOCK quits toggling.
LED BACKLIGHT
Connector: 12507WR-H10L or Equivalent.
Pin No. | Symbol | I/O | Description |
1 | VLED | P | Power Supply, +12V |
2 | VLED | P | Power Supply, +12V |
3 | VLED | P | Power Supply, +12V |
4 | NC | - | No Connector |
5 | GND | P | Ground and Current Return |
6 | GND | P | Ground and Current Return |
7 | GND | P | Ground and Current Return |
8 | BLU_ON | I | Converter On-Off control |
9 | PWM | I | PWM Control Signal |
10 | NC | - | No Connector |
LCD Interface Connection
V by on Setting. 1 Section
a)System side have to put pull-high resistor on LOCKN/HTPDN pins.
b)V by one data mapping as follows.
