No. | PIN | Type | Description |
1 | ESD | GND | ESD discharge ground PIN (0V) |
2 | VCCH | PWR | Touch Sensor supply voltage. Bypass to ground with a 0.47uF or larger capacitor. |
3 | VREF | O | Reference voltage. Bypass to ground with a 0.47uF or larger capacitor. |
4 | VLCD | PWR | LCD supply voltage. |
5 | VDD | PWR | Power supply voltage. |
6 | VSS | GND | Ground supply voltage. |
7 | VDD3A | O | LDO regulator output. Power supply of Touch Sensor. Bypass to ground with a 0.27uF or larger capacitor and ESR < 1 . |
|
8 | VDD3D | O | LDO regulator output. Power supply of core circuit. Bypass to ground with a 0.27uF or larger capacitor and ESR < 1 . |
|
9 | RST_TSO | O | Interrupt output pin for host usage |
10 | RSTB | I | When RSTB=”L”, all control registers are re-initialized by their default states.Connect the RSTB pin to MCU for reset control |
11 | SDA | I/O | I2C bus serial data input. |
12 | SCL | I | I2C bus serial clock input. |
13 | NC |
| No Connection |
14 | ESD | GND | ESD discharge ground PIN (0V) |
Type: I: Input,O: Output, I/O: Input/Output, PWR: Power