No. | PIN | Type | Description |
| |
1 | VLCD | PWR | LCD supply voltage. |
| |
2 | VREF | O | Reference voltage. Bypass to ground with a 0.47uF or larger capacitor |
| |
| |
3 | VDD3A | O | 3.3V LDO regulator output. Power supply of Touch Sensor. Bypass to ground with a 0.27uF or larger capacitor and ESR < 1 Ω |
| |
| |
4 | VDD3D | O | 3.3V LDO regulator output. Power supply of Touch Sensor. Bypass to ground with a 0.27uF or larger capacitor and ESR < 1 Ω |
| |
| |
5 | VDD | O | 3.3V LDO regulator output. Power supply of Touch Sensor. Bypass to ground with a 0.27uF or larger capacitor and ESR < 1 Ω |
| |
| |
6 | VSS | PWR | Power supply voltage. |
| |
7 | RST_TSO | O | Interrupt output pin for host usage, or test output pin for UltraChip’s use. Leave it open if used as test output pin. |
| |
8 | RSTB | I | Reset pin. Reset if set to low. Leave it open if not used. |
| |
9 | SCL | I | I2C bus serial clock input. |
| |
10 | SDA | I/O | I2C bus serial data input. |
| |
11 | LED_K |
| Cathode of LED Backlight |
| |
12 | LED_A |
| Anode of LED Backlight (+3.1V@60mA) |
| |
Type: I: Input,O: Output, I/O: Input/Output, PWR: Power