TFT LCDINTERFACEPin No. | Symbol | I/O | Description |
1 | NC | - | No connection |
2 | CE | - | No connection |
3 | CTL | - | No connection |
4 | GND | P | Ground |
5 | RX0+ | I | Differential Data Input, CH0 (Positive) |
6 | RX0- | I | Differential Data Input, CH0 (Negative) |
7 | GND | P | Ground |
8 | RX1+ | I | Differential Data Input, CH1 (Positive) |
9 | RX1- | I | Differential Data Input, CH1 (Negative) |
10 | GND | P | Ground |
11 | RX2+ | I | Differential Data Input, CH2 (Positive) |
12 | RX2- | I | Differential Data Input, CH2 (Negative) |
13 | GND | P | Ground |
14 | RXC+ | I | Differential Clock Input (Positive) |
15 | RXC- | I | Differential Clock Input (Negative) |
16 | GND | P | Ground |
17 | RX3+ | I | Differential Data Input, CH3 (Positive) |
18 | RX3- | I | Differential Data Input, CH3 (Negative) |
19 | GND | P | Ground |
20~22 | NC | - | No connection |
23~25 | GND | P | Ground |
26~30 | VDD | P | Power supply (5V) |
I: Input; O: Output; P: Power
Note: Module Side Connector: UJU IS100-30O-C23 or Equivalent
User Side Connector: JAE FI-X30H or Equivalent
LEDBACKLIGHT
Pin No. | Symbol | I/O | Description |
1 | K1 | P | Channel 1 Current Feedback |
2 | K2 | P | Channel 2 Current Feedback |
3~4 | A | P | LED Power Supply |
5 | K3 | P | Channel 3 Current Feedback |
6 | K4 | P | Channel 4 Current Feedback |
Note: LED LightBar Connector : 3707K-Q06N-08Xor equivalent