TFT LCD INTERFACE
Pin No. | Symbol | I/O | Description |
1 | RXO0+ | I | Differential Data Input, CH0 (Positive) |
2 | RXO0- | I | Differential Data Input, CH0 (Negative) |
3 | RXO1+ | I | Differential Data Input, CH1 (Positive) |
4 | RXO1- | I | Differential Data Input, CH1 (Negative) |
5 | RXO2+ | I | Differential Data Input, CH2 (Positive) |
6 | RXO2- | I | Differential Data Input, CH2 (Negative) |
7 | GND | P | Ground |
8 | RXOC+ | I | Differential Clock Input (Positive) |
9 | RXOC- | I | Differential Clock Input (Negative) |
10 | RXO3+ | I | Differential Data Input, CH3 (Positive) |
11 | RXO3- | I | Differential Data Input, CH3 (Negative) |
12 | RXE0+ | I | Differential Data Input, CH0 (Positive) |
13 | RXE0- | I | Differential Data Input, CH0 (Negative) |
14 | GND | P | Ground |
15 | RXE1+ | I | Differential Data Input, CH1 (Positive) |
16 | RXE1- | I | Differential Data Input, CH1 (Negative) |
17 | GND | P | Ground |
18 | RXE2+ | I | Differential Data Input, CH2 (Positive) |
19 | RXE2- | I | Differential Data Input, CH2 (Negative) |
20 | RXEC+ | I | Differential Clock Input (Positive) |
21 | RXEC- | I | Differential Clock Input (Negative) |
22 | RXE3+ | I | Differential Data Input, CH3 (Positive) |
23 | RXE3- | I | Differential Data Input, CH3 (Negative) |
24 | GND | P | Ground |
25 | CTL | - | No connection (CTL_DVR for LCD manufacturer) |
26 | CE | - | No connection (CE_DVR for LCD manufacturer) |
27 | NC | - | No connection |
28~30 | VDD | P | Power supply (5V) |
I: Input; O: Output; P: Power
Note: Module Side Connector: UJU IS100-30O-C23 or Equivalent
User Side Connector: JAE FI-X30H or Equivalent
LED BACKLIGHT
Pin No. | Symbol | I/O | Description |
1 | IRLED1 | P | Channel 1 Current Feedback |
2 | IRLED2 | P | Channel 2 Current Feedback |
3~5 | VLED | P | LED Power Supply |
6 | IRLED3 | P | Channel 3 Current Feedback |
7 | IRLED4 | P | Channel 4 Current Feedback |
Note: LED LightBar Connector: LED connector:CI1407M1VL0-NH (Entry)