TFT LCD INTERFACE
Pin No. | Symbol | I/O | Description |
1 | RXO0- | I | Differential Data Input, CH0 (Negative) |
2 | RXO0+ | I | Differential Data Input, CH0 (Positive) |
3 | RXO1- | I | Differential Data Input, CH1 (Negative) |
4 | RXO1+ | I | Differential Data Input, CH1 (Positive) |
5 | RXO2- | I | Differential Data Input, CH2 (Negative) |
6 | RXO2+ | I | Differential Data Input, CH2 (Positive) |
7 | GND | P | Ground |
8 | RXOCLK- | I | Differential Clock Input (Negative) |
9 | RXOCLK+ | I | Differential Clock Input (Positive) |
10 | RXO3- | I | Differential Data Input, CH3 (Negative) |
11 | RXO3+ | I | Differential Data Input, CH3 (Positive) |
12 | RXE0- | I | Differential Data Input, CH0 (Negative) |
13 | RXE0+ | I | Differential Data Input, CH0 (Positive) |
14 | GND | P | Ground |
15 | RXE1- | I | Differential Data Input, CH1 (Negative) |
16 | RXE1+ | I | Differential Data Input, CH1 (Positive) |
17 | GND | P | Ground |
18 | RXE2- | I | Differential Data Input, CH2 (Negative) |
19 | RXE2+ | I | Differential Data Input, CH2 (Positive) |
20 | RXECLK- | I | Differential Clock Input (Negative) |
21 | RXECLK+ | I | Differential Clock Input (Positive) |
22 | RXE3- | I | Differential Data Input, CH3 (Negative) |
23 | RXE3+ | I | Differential Data Input, CH3 (Positive) |
24~27 | NC | - | No Connection |
28~30 | VDD | P | Power supply (5V) |
I: Input; O: Output; P: Power
Note: Module Side Connector: 3-10122314-0 (XDYT) or equivalent 1mm pitch 30 pin (1)
LED BACKLIGHT
Pin No. | Symbol | I/O | Description |
1 | VLED+ (Red) | P | LED backlight power supply (Anode) |
2 | VLED- (Black) | P | LED Power Supply (Cathode) |
Note: LED lightbar connector: PH-2.0-2P or EQUIVALENT